A
 |
AAAAA | Anonym Association Against Acronym Abuse |
| AAC | Advanced Audio Coding |
| AAL | ATM Adaption Layer |
| AAM | Automatic Acoustic Management |
| AARP | Appletalk Address Resolution Protocol |
| AAUI | Apple Attachment Unit Interface |
| ABAP | Allgemeiner Berichts-Aufbereitungs-Prozessor (SAP, veraltet) |
| ABAP/4 | Advanced Business Application Programming, Version 4 |
| ABCAST | Atomic BroadCAST |
| ABCS | Adcanced Business Communications via Satellite |
| ABEND | ABnormal ENDing |
| ABI | Application Binary Interface |
| ABM | Asynchronous Balanced response Mode |
| ABNF | Augmented Backus-Naur Form |
| ABR | Available Bit Rate |
| AC | Alternating Current (Wechselstrom) |
| ACC | Area Communication Controller |
| ACD | Automatic Call Distribution |
| ACE | ASCII Compatible Encoding |
| ACE | Automatic Computing Engine |
| ACID | Atomicity, Consistency, Isolation, Durability |
| ACK | ACKnowledgement |
| ACL | Access Control List |
| ACL | Asynchronous Connection-Less |
| ACM | Address Complete Message |
| ACM | Audio Compression Manager |
| ACPI | Advanced Configuration and Power Interface |
| ACS | Admission Control Service |
| ACSE | Associtation Control Service Element |
| ACTEF | ACcess TEchnologies Forum |
| ACTS | Advanced Communications Technologies and Services |
| ACU | Automatic Call Unit |
| ADC | Analog to Digital Converter |
| ADCCP | Advanced Data Communication Control Protocol |
| Adele | ALgorithm DEscription LanguagE |
| ADF | Automatic Document Feeder |
| ADM | Adaptive Delta Modulation |
| ADO | ActiceX Data Objects |
| ADPCM | Adaptive Data Pulse Code Modulation |
| ADR | Advanced Digital Recording |
| ADR | Astra Digital Radio |
| ADS | Administration and Data Server |
| ADSC | Adobe's Document Structuring Conventions |
| ADSI | Active Directory Service Interface |
| ADSL | Asymmetric bit rate Digital Subscriber Line |
| ADSP | AppleTalk Data Stream Protocol |
| ADSR | Attack, Decay, Sustain, Release |
| ADU | Analog-Digital-Umsetzer |
| AE | Applications Engineer |
| AES | Advanced Encryption Standard |
| AFM | Adobe Font Metrics |
| AFP | Apple File Protocol |
| AFS | Andrew File System |
| AGCH | Access Grant CHannel |
| AGI | Address Generation Interlock |
| AGP | Accelerated Graphics Port |
| AGU | Address Generation Unit |
| AGV | Autonomously Guided Vehicle |
| AI | Artificial Intelligence |
| AIFF | Audio Interchange File Format |
| AIMD | Additive Increase/Multiplicative Decrease |
| AIMM | AGP Inline Memory Module |
| AIP | Association of Internet Professionals |
| AIRA | American Internet Registrants Association |
| AIX | Advanced Interactive eXecutive (IBM-Unix) |
| AL | Artificial Life |
| ALDC | Advanced Lossless Data Compression |
| ALE | Address Latch Enable |
| ALE | Application Link Enabling (SAP) |
| ALG | Application Layer Gateway |
| ALGOL | ALGOrithmic Language |
| ALSA | Advanced Linux Sound Architecture |
| Alt | Alternate/Alternativ |
| Alt Gr | Alternate Graphics/Alternative Grafiken |
| altPSM | ALTernative Phase Shifting Mask |
| ALU | Application Layer User |
| ALU | Arithmetic-Logic Unit |
| ALV | ABAP List Viewer |
| AM | Amplitude Modulation |
| AMD | Administration Management Domain |
| AMD | Advanced Micro Devices, Inc. |
| AMEL | Active Matrix Electro-Luminescence |
| AMI | American Megatrends Inc. |
| AMLCD | Active Matrix LCD |
| AMPS | Advanced Mobile Phone System |
| AMR | Anisotropic Mageneto Resistance |
| AMR | Audio/Modem Riser |
| AMS | American Mathematical Society |
| ANPX | Advanced News Picture indeX |
| ANSI | American National Standards Institute |
| AO/DI | Always Online/Dynamic ISDN |
| AOL | America OnLine |
| AOP | Aspect-Oriented Programming |
| AOS | Array Of Structures |
| AP | Access Point |
| APDU | Application Protocol Data Unit |
| APF | AppleTalk Filing Protocol |
| API | Alpha Processor Inc. |
| API | Application Programmer Interface |
| APIC | Advanced Programmable Interrupt Controller |
| APIPA | Automatic Private IP Addressing |
| APL | A Programming Language |
| APM | Advanced PowerManagement |
| APNIC | Asian Pacific Network Information Center |
| APOP | Authenticated POP |
| APPN | Advanced Peer to Peer Networking |
| APR | Apache Portable Runtime |
| APT | Advanced Photoscale Technology |
| ARAP | Advanced Research Project Agency |
| ARB | Architecture Review Board |
| Ardis | Advanced Radio Data Information Service |
| aRFC | Asynchronous RFC |
| ARIES | Algorithm for Recovery and Isolation Exploiting Semantics |
| ARIN | American Registry for Internet Numbers |
| ARIS | Aggregate Route-bases IP-Switching |
| ARM | Acorn RISC Machine |
| ARM | Asynchronous Response Mode |
| ARMD | ATAPI Removable Media Device |
| ARP | Address Resolution Protocol |
| ARPA | Advanced Research Projects Agency (heute DARPA) |
| ARPANET | Advanced Research Projects Agency NETwork |
| ARQ | Automatic Repeat Request |
| ASCII | American Standard Code for Information Interchange |
| ASE | Application Service Elements |
| ash | Almquist SHell |
| ASIC | Application Specific IC |
| ASIO | Audio Stream I/O |
| ASK | Amplitude Shift Keying |
| ASN.1 | Abstract Syntax Notation One |
| ASO | Address Supporting Organization |
| ASP | Active Server Pages |
| ASP | Application Service Provider |
| ASPI | Advanced SCSI Programming Interface |
| ASR | Automatic Speech Recognition |
| AT | Advanced Technology (ab 80286) |
| AT | ATtention (Modembefehle) |
| ATA | AT-bus Attachment |
| ATAPI | AT-bus Attachment Packet Interface |
| ATDM | Asynchronous Time Division Multiplexing |
| ATIP | Absolute Time in Pregroove |
| ATL | Active Template Library |
| ATM | Asynchronous Transfer Mode |
| ATM | Automated Teller Machine |
| ATMARP | ATM Address Resolution Protocol |
| ATPG | Automatic Test Pattern Generator |
| ATR | Answer To Reset |
| ATRAC | Adaptice Transform Accoustic Coding |
| ATT | ATTenuation |
| ATW | Advanced Windowing Toolkit |
| ATX | AT eXtended |
| AUI | Attachment Unit Interface |
| AVD | Advanced Video Disc |
| AVI | Audio Video Interleaved |
| AVK | Application Verification Kit |
| AVL | Andelson-Velskij/Landis |
| AVSG | Accessible Volume Storage Group |
| AWE | Address Windowing Extensions |
| AWM | Advanced Wave Memory |
| AWS | Apple Workgroup Server |
| AWT | Abstract Window Toolkit |
B
 |
B2B | Business-To-Business |
| B2C | Business-To-Customers |
| BAP/BACP | Bandwidth Allocation Protocol/Bandwidth Allocation Control Protocol |
| BAPI | Business Application Programming Interface |
| BAS | Basic Activity Set |
| bash | Bourne-Again SHell |
| BASIC | Beginner's All-purpose Symbolic Instruction Code |
| BAT | BATch |
| BBS | Bulletin Board System |
| BC | Business Connector (SAP) |
| BCC | Blind Carbon Copy |
| BCC | Block Check Character |
| BCCH | Broadcast Control CHannel |
| BCD | Binary Coded Decimal |
| BCH | Bose-Chauduri-Hoequenhem |
| BCH | Broadcast CHannel |
| BCNF | Boyce-Codd Normal Form |
| BCP | Best Current Practice |
| BCS | Block Combine Set |
| BDC | Backup Domain Controller |
| BDK | Bean Development Kit (Java) |
| BE | Back End |
| BEB | Binary Exponential Backoff |
| BEDO | Burst EDO |
| BER | Basic Encoding Rules |
| BFA | Business Framework Architecture |
| BFS | Breadth First Search |
| BGA | Ball Grid Array |
| BGP | Border Gateway Protocol |
| bgRFC | Background RFC |
| BHCA | Busy Hour Call Attempts |
| BHT | Branch History Table |
| BI | Business Intelligence |
| BiCMOS | Bipolar Complementary Metal-Oxide Semiconductor |
| BIND | Berkeley Internet Name Domain |
| BioIS | Biometrisches IdentifikationsSystem |
| BIOS | Basic Input/Output System |
| B-ISDN | Broadband Integrated Services Digital Network |
| BIST | Built-In Self Test |
| BIT | Basic Indissoluble information uniT |
| BIT | BInary digiT |
| BITS | Background Intelligent Transfer Service |
| biz | Business |
| BLAM | Binary Logarithmic Arbitration Method |
| BLOB | Binary Large OBject |
| BMP | Bean Managed Persistance |
| BMP | BitMaP |
| BNC | Bayonet-Neill-Conselman |
| BNC | British Naval Connector |
| BNF | Backus-Naur Form |
| BNU | Basic Networkting Utilities |
| BOA | Basic Object Adapter |
| BOCC | Backward-Oriented Concurrency Control |
| BOOTP | BOOTstrap Protocol |
| BOR | Business Object Repository |
| BOT | Begin Of Transaction |
| BOT | Broadcast on Television |
| BP | British Petrol |
| BPL | Branch Prediction Logic |
| BPM | Business Process Management |
| bps | Bits Per Second |
| BPS | Bytes Per Second |
| BPSK | Binary Phase Shift Keying |
| BPX | Business Process Expert (SAP) |
| BRAM | Broadcast Recognition Access Method |
| BRAP | Broadcast Recognition with Alternating Priorities |
| BRI | Basic-Rate Interface |
| BS | BetriebsSystem |
| BSA | Business Software Alliance |
| BSC | Base Station Controller |
| BSC | Binary Synchronous Communication |
| BSD | Berkley Software Design |
| BSI | Bundesamt für Sicherheit in der Informationstechnik |
| BSIC | Base transceiver Station Identity Code |
| BSIG | Bluetooth Special Interest Group |
| BSMTP | Batched Simple Mail Transfer Protocol |
| BSP | Business Server Page (SAP) |
| BSRAM | Burst Static RAM |
| BSS | Base Station Subsystem |
| BSS | Basic Services Set |
| BSS | Basic Synchronization Set |
| BTB | Branch Target Buffer |
| BTD | BlueTooth Device |
| BTS | Base Transceiver Station |
| BTX | BildschrimTeXt |
| BUS | Broadcast and Unknown Server |
C
 |
C64 | Commodore 64 KByte |
| CA | Certification Authority |
| CABEB | Capture Avoidance Binary Exponential Backoff |
| CACM | Communications of the ACM |
| CAD | Computer-Aided Design |
| CAF | Composite Application Framework |
| CAIP | Canadian Association of Internet Providers |
| CAL | Client Abstraction Layer |
| CALL | Computer Assisted Language Learning |
| CAM | Computer Aided Manufacturing |
| CAM | Content Addressable Memory |
| CAMAC | Computer Aided Measurement And Controlling |
| CAN | Cable Area Network |
| CAN | City Area Network |
| CAN | Controller Area Network |
| CAN | Cosmopolitan Area Network |
| CAN | Customer Access Network |
| CAP | Carrierless Amplitude/Phase modulation |
| CAPI | Common Application Programming Interface |
| CAPTCHA | Completely Automated Public Turing test to tell Computers and Humans Apart |
| CAS | Column Access Strobe (siehe auch RAS) |
| CASE | Common Application Service Elements |
| CASE | Computer-Aided Software Engineering |
| CAST | Carlisle Adams/Stafford Tavares |
| CAUCE | Coalition Aganinst Unsolicited Commercial E-mail |
| CAV | Constant Angular Velocity (Umdrehung bei Festplatten) |
| CBC | Cipher Block Chaining |
| CBCAST | Causal BroadCAST |
| CBDS | Connectionless Broadband Data Service |
| CBM | Commodore Business Machines |
| CBR | Constant Bit Rate |
| CBS | Cell Broadcast Service |
| CBS | Component Build Service |
| CBT | Code Based Tree |
| CBT | Computer-Based Training |
| CBX | Common Branch eXtender |
| CC | Carbon Copy |
| CC | Connection Confirm |
| CCA | Conceptual Communication AreMa |
| CCC | Chaos Computer-Club |
| CCCH | Common Control CHannel |
| CCD | Charge Coupled Device |
| CCF | Capsulated Colour Filter |
| CCF | Cold Cathode Flourescent |
| CCFL | Cold Cathode Fluorescent Lamp |
| CCFP | Central Control Fixed Part |
| CCH | Control CHannel |
| CCI | Common Client Interface |
| CCITT | Comitè Consultatif International Télégraphic et Téléfonique |
| CCK | Complementary Code Keying |
| CCL | Communications Command Language |
| CCMS | Computing Center Management System |
| ccNUMA | Cache Coherent Non-Uniform Memory Access |
| CCNUMA | Cache Coherent Non-Unified Memory Architecture |
| CCP | Compliance Checking Program |
| CCP | Compression Control Protocol |
| CCR | Commitment, Concurrency and Recovery |
| CCR | Configuration Control Registers |
| CCS | Calculus of Communicating Systems |
| CCS7 | Common Channel Signalling 7 |
| ccTLD | country code Top Level Domain |
| CD | Carrier Detect |
| CD | Compact Disc |
| CDA | Clinical Document Architecture |
| CDATA | Character DATA |
| CD-DA | CD Digital Audio |
| CDDB | Compact Disc Data Base |
| CDDI | Copper Distributed Data Interface |
| CDE | Common Desktop Environment |
| CDFS | CD File System |
| CD-i | CD Interactive |
| CDMA | Code Division Multiple Access |
| CDPD | Cellular Digital Packet Data |
| CD-R | CD Recordable |
| CDR | Common Data Representation |
| CDR | Corel DRaw (Bildformat) |
| CDRAM | Cache DRAM |
| CDROM | Compact Disk Read Only Memory |
| CD-RW | CD ReWritable |
| CDS | Class Data Sharing |
| CDS | Current Directory Structure |
| CDSA | Common Data Security Architecture |
| CDV | Cell Delay Variation |
| CDVT | Cell Delay Variation Tolerance |
| CD-WORM | CD Write Once Read Many |
| CD-XA | CD eXtended Architecture |
| CE | Compact Edition |
| CeBIT | Centrum für Büro- und InformationsTechnik |
| CEG | Continuous Edge Graphics |
| CENTR | Council of European National Top level domain Registries |
| CEPT | Conférence Européenne des Administrations des Postes et Télécommunications |
| CERN | Centre Européen de Recherche Nucléaire |
| CERT | Computer Emergency Response Team |
| CES | Consumer Electronics Show |
| CFB | Cipher FeedBack |
| CFC | Cipher Feedback Chaining |
| CGA | Color Graphics Array |
| CGI | Common Gateway Interface |
| CGM | Computer Graphics Metafile |
| CHAP | Challenge Handshake Authentication Protocol |
| CHILL | CCITT HIgh Level programming Language |
| CHV | Card Holder Value |
| CI | Cell Identity |
| CICS | Customer Information Control System |
| CIDR | Classless InterDomain Routing |
| CIE | Commission Internationale de l'Eclairage |
| CIF | Common Intermediate Format |
| CIFS | Common Internet File System |
| CIM | Common Information Model |
| CIMOM | CIM Object Manager |
| Cindy | von "simdi" = SIMD |
| CIOP | Common Inter-ORB Protocol |
| CIP | Common Indexing Protocol |
| CIRC | Cross-Interleave-Reed-Solomon-Code |
| CIS | COM Internet Services |
| CIS | Contact Image Sensor |
| CIS | Customer Interaction Software |
| CISC | Complex Instrucion Set Computer |
| CIX | Commercial Internet eXchange |
| CL | Cache Latency |
| CLA | Carry Lookahead Adder |
| CLF | Common Log Format |
| CLI | Call Level Interface |
| CLIP | Calling Line Identification Presentation |
| CLIP | CLassical IP (over ATM) |
| CLIR | Calling Line Identification Restriction |
| CLK | CLocK |
| CLNS | ConnectionLess Network Service |
| CLOB | Character Large OBject |
| CLOS | Common LISP Object System |
| CLP | Cell Loss Priority |
| CLR | Cell Loss Ratio |
| CLR | Common Language Runtime (C#) |
| CLR | Compensation Log Record |
| CLS | Common Language Specification (C#) |
| CLUT | Color Look-Up Table |
| CLV | Constant Linear Velocity (Umdrehung bei CD-DA) |
| CMD | CoMmanD |
| CMD | Compatibility Mode Drivers |
| CMI | Common Model Interface |
| CMIP | Common Management Information Protocol |
| CMIS | Common Management Information Service |
| CMISE | Common Management Information Service Entity |
| CMOS | Complementary Metal-Oxide Semiconductor |
| CMOT | Common Management services and protocol Over TCP/IP |
| CMP | Cellular MultiProcessing |
| CMP | Container Managed Persistence (J2EE) |
| CMR | Container Managed Relations |
| CMS | Change Management System |
| CMS | Code Morphing Software |
| CMS | Content Management System |
| CMS | Conversational Monitor System |
| CMYK | Cyan, Magenta, Yellow, blacK |
| CNC | Computerized Numerical Control |
| CNM | Customer Network Management |
| CNN | Controlled Not Not |
| CNOT | Control-NOT |
| CNR | Communication Network Riser |
| COBOL | COmmon Business Oriented Language |
| Cocomo | COnstructive COst Model |
| CODEC | COmpression/DECompression |
| COFDM | Coded Orthogonal Frequency Division Multiplex |
| COFF | Common Object File Format |
| COLP | Connected Line Identification Presentation |
| com | Commercial |
| COM | COMmand |
| COM | Component Object Model |
| COMAL | COMmon Algorithmic Language |
| COMDEX | COMputer Dealer's EXposition fair |
| CONS | Consolidation Server |
| COOL | C++ Object Orientated Language |
| CORBA | Common Object Request Broker Architecture |
| CORE | Council Of Registrars |
| COS | Card Operating System |
| COS | Common Object Services (CORBA) |
| COSE | Common Open System Environment |
| CPAN | Comprehensive Perl Archive Network |
| CPCS | Common Part Convergence Sublayer |
| CPI | Clocks Per Instruction |
| CPL | Common Public License |
| CPLD | Complex Programmable Logic Device |
| CP/M | Control Program/Monitor |
| CP/M | Control Program for Microcomputers |
| CPS | Characters Per Second |
| CPU | Central Processing Unit |
| CR | Carriage Return |
| CRC | Class Responsibility Collaboration |
| CRC | Cyclic Redundancy Check |
| CRIMM | Continuity RIMM |
| CRL | Certificate Revocation List |
| CRM | Customer Relationship Management |
| CRQ | Command Response Queue |
| CRT | Cathode Ray Tube |
| CRx | Control Register x |
| CS | Chip Select |
| CSA | Calendaring and Scheduling API |
| CSA | Common Scrambling Algorithm |
| CSB | Communication Streaming Bus |
| CSCD | Current Sensing Completion Detection |
| CSCW | Computer Supported Cooperative Work |
| CSEL | Cable SELect |
| CSG | Constructive Solid Geometry |
| CSIC | Customer Specific IC |
| CSMA | Carrier Sense Multiple Access |
| CSMA/CA | Carrier Sense Multiple Access with Collision Avoidance |
| CSMA/CD | Carrier Sense Multiple Access with Collision Detection |
| CSN | Card Select Number |
| CSP | Chip Scale Package |
| CSP | ChipSize Package |
| CSP | Cryptographic Service Provider |
| CSR | Certificate Signing Request |
| CSR | Command Status Register |
| CSS | Cascading Style-Sheets |
| CSS | Content Scrambling System |
| CSS1 | Cascading Style-Sheets level 1 |
| CSTA | Computer Supported Telecommunications Applications |
| CSV | Comma Separated Values |
| CT | Chipcard Terminal |
| CT | Cordless Telephone |
| CTAN | Comprehensive TeX Archive Network |
| CTAPI | Card Terminal API |
| CTCP | Client To Client Protocol |
| CTD | Cell Transfer Delay |
| CTI | Computer Telephony Integration |
| Ctrl | Control |
| CTS | Clear To Send |
| CTS | Common Type System |
| CV | Class Viewer |
| CVS | Concurrent Versions System |
| CVV | Coda Version Vector |
D
 |
DA | Directory Agent |
| DAB | Digital Audio Broadcasting |
| DAC | Digital Audio Copy |
| DAC | Digital to Analog Converter |
| DAC | Discretionary Access Control |
| DAE | Digital Audio Extraction |
| DAI | Distributed Artificial Intelligence |
| DAISY | Dynamically Architected Instruction Set from Yorktown |
| DAO | Data Access Object |
| DAO | Disc At Once |
| DAP | Directory Access Protocol |
| DARPA | Defense Advanced Research Projects Agency |
| DAT | Digital Audio Tape |
| DAU | Digital-Analog-Umsetzer |
| DAV | Distributed Authoring and Versioning |
| DAVID | Digital Audio VIsual Council |
| DB2 | DataBase 2 |
| DBC | Design By Concept |
| DBMS | DataBase Management System |
| DBS | Deutsche Bildungs-Server |
| DBT | Defect Based Test |
| DC | Development Component |
| DC | Direct Current (Gleichstrom) |
| DC | Dublin Core |
| DCC | Digital Content Creation |
| DCC | Direct Client Connection |
| DCCH | Dedicated Control CHannel |
| DCD | Data Carrier Detect |
| DCE | Data Carrier Equipment |
| DCE | Data Circuit-terminating Equipment |
| DCE | Data Communications Equipment |
| DCE | Distributed Computing Environment |
| DCE-CIOP | DCE Common Inter-ORB Protocol |
| DCI | Display Control Interface |
| DCME | Digital Circuit Multiplication Equipment |
| DCMI | Dublin Core Metadata Initiative |
| DCOM | Distributed Component Object Model |
| DCOP | Desktop COmmunication Protocol |
| DCS | Desktop Color Separations |
| DCS | Digital Cellular System |
| DCT | Diskrete Cosinus Transformation |
| DCTL | Direct Coupled Transistor Logic |
| DDA | Digital Differential Analyzer |
| DDC | Display Data Channel |
| DDE | Dynamic Data Exchange |
| DDI | Direct Dialing In |
| DDK | Device Development Kit |
| DDL | Data Definition Language |
| DDoS | Distributed Denial of Service attack |
| DDP | Datagram Delivery Protocol |
| DDPT | Disk Drive Parameter Table |
| DDR-SDRAM | Double Data Rate SDRAM |
| DDX | Dialog Data eXchange |
| DEC | Digital Equipment Corporation |
| DECT | Digital Enhanced Cordless Telecommunication |
| DEE | DatenEndEinrichtung |
| Del | Delete |
| DEL | Decode Encode Language |
| DENIC | DEutsches Network Information Center |
| deque | Double-Ended QUEue |
| DES | Data Encryption Standard |
| DET | Directory Entry Table |
| DEV | Development Server |
| DFKI | Deutsches Forschungszentrum für Künstliche Intelligenz |
| DFN | Deutsches ForschungsNetz |
| DFP | Digital Flat Panel |
| DFR | Document Filing and Retrival |
| DFS | Depth First Search |
| DFS | Distributed File System |
| DFT | Diskrete Fourier Transformation |
| DFÜ | DatenFernÜbertragung |
| DGA | Direct Graphics Access |
| DGPS | Differential Global Positioning System |
| DHCP | Dynamic Host Configuration Protocol |
| DHTML | Dynamic HTML |
| DIAG | Dynamic Information and Action Gateway (SAP) |
| DIB | Device Independent Bitmap |
| DIB | Dual Independent Bus |
| DIC | Device-Independent Color |
| DII | Dynamic Invocation Interface |
| DIME | DIrect Memory Execute (AGP) |
| DIMM | Dual In-line Memory Module |
| DIN | Deutschen Institut für Normunsgwesen |
| DIP | Dual-In-line Package |
| DIPL | Drain Induced Barrier Lowering |
| DIR | Dynamic Invokation Routine |
| DIRx | Device Identification Register x (Cyrix CPUs) |
| DIS | Draft International Standard |
| DISC | DISConnect |
| DIT | Directory Information Tree |
| DKE | Deutsche Kommission Elektrotechnik Elektronik Informationstechnik im DIN und VDE |
| DL/1 | Data Language 1 |
| DLE | Data Link Escape |
| DLL | Data Link Layer |
| DLL | Dynamic Link Library |
| DLP | Digital Light Processor |
| DLPI | Data Link Provider Interface |
| DLR | Digital Linear Tape |
| DLSw | Data Link Switching |
| DMA | Direct Memory Access |
| DMD | Digital Mirror Device |
| DMI | Desktop Management Interface |
| DML | Data Modification Language |
| dmmv | Deutscher MultiMedia Verband |
| DMSP | Distributed Mail System Protocol |
| DMT | Descrete MultiTone modulation |
| DMT | Direct MultiTone |
| DMT | Discrete Monitor Timings |
| DMTF | Desktop Management Task Force |
| D-MTU | Default Maximum Transmission Unit |
| DMX | Distributed Multihead X |
| DMZ | DeMilitarized Zone |
| DNB | Dedicated Network Bus |
| DNS | Domain Name Service |
| DNS | Domain Name System |
| DNSO | Domain Name Supporting Organization |
| DOA | Distributed Office Applications |
| DOC | DOCumentation |
| DOCSIS | Data Over Cable Service Interface Specification |
| DOD | Department Of Defense |
| DOI | Digital Object Identifier |
| DOM | Document Object Model |
| DOR | Digital Optical Recording |
| DoS | Denial of Service attack |
| DOS | Disk Operating System |
| DPC | Destination Point Code |
| DPCM | Difference Pulse Code Modulation |
| DPE | Data Parity Error |
| DPI | Distributed Protocol Interface |
| DPI | Dots Per Inch |
| DPMI | DOS Protected Mode Interface |
| DPMS | Display Power Management Signaling |
| DPN | Deutsches Provider Netzwerk |
| DPSK | Differential Phase Shift Keying |
| DRAM | Dynamic RAM |
| DRDRAM | Direct RAMBUS DRAM |
| DRI | Direct Rendering Infrastructure |
| DRL | Data Retrieval Language |
| DRL | Decision Representation Language |
| DRL | Dynamically Reconfigurable Logic |
| DRM | Digital Restrictions Management |
| DRM | Digital Righs Management |
| DRQ | DMA Request |
| DRT-DM | Distrubited Real-Time Defect Management |
| DRx | Debug Register x |
| DS | Distribution System |
| DSA | Digital Signature Algorithm |
| DSAP | Destination Service Access Point |
| DSC | Document Structuring Convention |
| DSD | Direct Stream Digital |
| DSI | Dynamic Skeleton Interface |
| DSL | Digital Subscriber Line |
| DSMA | Digital Sense Multiple Access |
| DSO | Dynamic Shared Object |
| DSOM | Distributed System Object Model |
| DSP | Digital Signal Processor |
| DSR | Data Set Ready |
| DSS | Digital Signature Standard |
| DSS1 | Digital Subscriber System 1 (normiertes ISDN-Protokoll in Europa) |
| DSSS | Direct Sequence Spread Spectrum |
| DSSSL | Document Style and Semantics Specification Language |
| DST | Direct Stream Transfer |
| DST | Distributed SmallTalk |
| DSTN | Double Super Twisted Nematic |
| DSTN | Dual Scan Twisted Nematic |
| DSVD | Digital Simultaneous Voice and Data |
| DTAG | Deutsche Telekom AG |
| DTC | Distributed Transaction Coordinator |
| DTCP | Digital Transmission Content Protocol |
| DTD | Document Type Definition |
| DTE | Data Terminal Equipment |
| DTMF | Dual-Tone MultiFrequency |
| DTO | Data Transfer Object |
| DTP | Data Transfer Process |
| DTP | DeskTop Publishing |
| DTP | Distributed Transaction Processing |
| DTR | Data Terminal Ready |
| DTR | Design Time Repository |
| DTS | Digital Theatre Sound System |
| DÜE | DatenÜbertragungseinrichtung |
| DUN | Dial-Up Networking |
| DV | DatenVerarbeitung |
| DVA | DatenVerarbeitungsAnlage |
| DVB | Digital Video Broadcast |
| DVB-T | Digital Video Broadcast - Terrestrial |
| DVD | Digital Versatile Disc |
| DVD-R | DVD Recordable |
| DVD-RW | DVD ReWritable |
| DVI | DeVice Independent |
| DVI | Digital Visual Interface |
| DVMPR | Distance Vector Multicast Routing Protocol |
| DWDM | Dense Wavelength Division Multiplexing |
| D-WiN | Deutsches WissenschaftsNetz |
| DWMT | Discrete Wavelet MultiTone |
| DXF | Data eXchange File |
| DXF | Data eXchange Format |
| DXF | Drawing eXchange Format |
| Dynpro | Dynamic Program |
E
 |
E/A | Ein/Ausgabe |
| EAD | Enhanced Audio Disc |
| EAI | Enterprise Application Integration |
| EAI | External Authoring Interface |
| EAN | European Article Number |
| EAR | Enterprise Application Repository |
| EAX | Environmental Audio eXtension |
| EAX | Extended AX (und EBX, ECX ...) |
| EBCDIC | Extended Binary Coded Decimal Interchange Code |
| EBCOT | Embedded Block Coding with Optimized Truncation |
| ebXML | Electronic Business using XML |
| EC | Erase Character |
| EC | Error Checking |
| ECB | Electronic Code Book |
| ECC | Elliptic Curve Cryptography |
| ECC | Error Checking and Correction |
| ECL | Emitter-Coupled Logic |
| ECL | Execution Control List |
| ECM | Enterprise Content Management |
| ECM | Error Correction Mode |
| ECMA | European Computer Manufacturers Association |
| ECO | Electronic Commerce Forum (Verband der deutschen Internet-Wirtschaft) |
| ECP | Encryption Control Protocol |
| ECR | Efficient Customer Response |
| eCRM | Electronic Customer Relationship Management |
| ECS | Erlangen Classification System |
| ECTF | Enterprise Computer Telephony Forum |
| EDA | Event Driven Architecture |
| EDA | Expedited Data Acknowledge |
| EDGE | Enhanced Data rates for GSM Evolutions |
| EDI | Electronic Data Interchange |
| EDO-RAM | Extended Data Out RAM |
| EDP | Electronic Data Processing |
| edu | Education |
| EDV | Elektronische DatenVerarbeitung |
| EEPROM | Electrically Erasable/Programmable ROM |
| EFF | Electronic Frontier Foundation |
| EFM | Eight to Fourteen Modulation (Aufzeichnungsverfahren bei Audio-CDs) |
| EFS | Encrypting File System |
| EGA | Enhanced Graphics Array |
| EGP | Exterior Gateway Protocol |
| EGPRS | Enhanced General Packet Radio Service |
| EIA | Electronic Industries Association |
| EIDE | Enhanced IDE |
| EIF | European Internet Foundation |
| Einfg | Einfügen |
| EIP | Enterprise Integeration Patterns |
| EIP | Extended Internet Protocol |
| EIR | Equipment Identification Center |
| EIS | Enterprise Information System |
| EISA | Enhanced ISA |
| EJB | Enterprise JavaBean |
| ELAN | Emulated Local Area Network |
| ELC | Embedded Linux Consortium |
| ELD | Electro-Luminescence Display (aktives LCD) |
| ELF | Executable and Linking Format |
| ELF | Extended Log Format |
| ELSTER | ELektronische STeuerERklärung |
| EMA | Enterprise Management Architecture |
| EMACS | Editor MACroS |
| EMACS | Eight Megs of ram And Constantly Swapping |
| EMF | Electro-Magnetic Force |
| EMF | Enhanced Metafile |
| EMI | Electro-Magnetic Interference |
| EMMS | Electronic Media Management System |
| EMP | Excessive Multiple Posting |
| EMS | Expanded Memory Specification |
| EMSD | Efficient Mail Submission and Delivery |
| EMV | ElekroMagnetische Verträglichkeit |
| ENC | Environment Naming Context |
| ENIAC | Electronic Numerical Integrator And Computer |
| Entf | Entfernen |
| ENUM | tElephone NUmber Mapping |
| EOCB | Electrical-Optical Circuit Board |
| EOF | End Of File |
| EOI | End Of Interrupt |
| EOL | End Of Line |
| EOR | End Of Record |
| EOT | End Of Transmission |
| EPC | Electronic Product Code |
| EPIC | Electronic Privacy Information Center |
| EPIC | Explicit Parallel Instruction Computing |
| EPK | Ereignisgesteuerte Prozesskette |
| EPP | Enhanced Parallel Port |
| EPROM | Erasable Programmable ROM |
| EPS | Encapsulated PostScript |
| EPSF | Encapsulated PostScript File |
| ERP | Enterprise Resource Planning |
