Conversion Table for Units of
Astronomical Distances

  km light seconds light minutes AU light hours light days light months light years pc
1 km = 1 3.3356⋅10-06 5.5594⋅10-08 6.6846⋅10-09 9.2657⋅10-10 3.8607⋅10-11 1.2869⋅10-12 1.0577⋅10-13 3.2408⋅10-14
1 light second = 2.9979⋅1005 1 0.0167 2.0040⋅10-03 2.7778⋅10-04 1.1574⋅10-05 3.8580⋅10-07 3.1689⋅10-08 9.7156⋅10-09
1 light minute = 1.7988⋅1007 60 1 0.1202 0.0167 6.9444⋅10-04 2.3148⋅10-05 1.9013⋅10-06 5.8294⋅10-07
AU = 1.4960⋅1008 499.0 8.3167 1 0.1386 5.7755⋅10-03 1.9252⋅10-04 1.5823⋅10-05 4.8481⋅10-06
1 light hour = 1.0793⋅1009 3,600 60 7.214 1 0.0417 1.3889⋅10-03 1.1408⋅10-04 3.4976⋅10-05
1 light day = 2.5902⋅1010 86,400 1,440 173.14 24 1 0.0333 2.7379⋅10-03 8.3943⋅10-04
light month = 7.7706⋅1011 2.5920⋅1006 43,200 5,194.34 720 30 1 0.0821 0.0252
1 light year = 9.4605⋅1012 3.1557⋅1007 525,949 63,239.7 8,766 365.242198 12.175 1 0.3066
pc = 3.0857⋅1013 1.0293⋅1008 1,715,452 206,265 28,590.9 1,191.3 39.710 3.2638 1

Remark: the light … units are based on the speed of light in vacuum, c = 299,792,458 m/s.

nach oben

AU = Astronomical Unit
whereby 1 month = 30 days
pc = Parsec = parallax second
299,792,458 km
17,987,547.48 km
149,597,870 km
1,079,252,848.8 km
25,902,068,371.2 km
777,062,051,136 km
9,454,254,955,488 km
30,856,776,000,000 km